Kadar penghantaran bungkusan melalui darat/laut di Malaysia menggunakan perkhidmatan Pos Malaysia
Min. Weight (KG) .....Max. Weight (KG) ..........Rates (RM)
.....Above 0.00.................To 0.50 ..............................7.00
.....Above 0.50 ................To 1.00 ...............................7.00
.....Above 1.00 ........... ....To 1.50 ...............................7.00
.....Above 1.50 ................To 2.00 ..............................7.00
.....Above 2.00 ................To 2.50 .............................8.50
.....Above 2.50 ................To 3.00 .............................8.50
.....Above 3.00 ................To 3.50 .............................10.00
.....Above 3.50 ................To 4.00 .............................10.00
.....Above 4.00 ................To 4.50 .............................11.50
.....Above 4.50 ................To 5.00 .............................11.50
.....Above 5.00 ................To 5.50 .............................13.00
.....Above 5.50 ................To 6.00 .............................13.00
.....Above 6.00 ................To 6.50 .............................14.50
.....Above 6.50 ................To 7.00 .............................14.50
.....Above 7.00 ................To 7.50 .............................16.00
.....Above 7.50 ................To 8.00 .............................16.00
Kadar bayaran pos ini sah laku sehingga perubahan diberitahu kelak.
Kos penghantaran ditanggung sendiri oleh pembeli melainkan pembelian secara pukal.
Wednesday, August 18, 2010
Kadar Bayaran Pos